The ISO Centering Ring with Outer Ring and O-Ring is a vacuum fitting component that is used to provide a leak-tight and centered connection between a vacuum flange and a tube. The centering ring is designed to fit into the recess of the flange and provides a smooth and even surface for the O-ring to seal against. The outer ring provides additional support and stability to the connection. The O-ring seals against any leaks, ensuring that the system remains at the desired vacuum pressure. This type of centering ring is commonly used in high-vacuum systems where a secure and leak-free connection is critical. The ISO standard ensures compatibility between components from different manufacturers.
| Specification | Standard | CR | Oring | A | B | C | D | E |
| ISO63CRVAE | EN | Aluminum | Viton | 67 | 70 | 3.9 | 8 | 94 |
| ISO80CRVAE | 80 | 83 | 3.9 | 8 | 109 | |||
| ISO100CRVAE | 99 | 102 | 3.9 | 8 | 128 | |||
| ISO160CRVAE | 150 | 153 | 3.9 | 8 | 179 | |||
| ISO200CRVAE | 210 | 213 | 3.9 | 8 | 238 | |||
| ISO250CRVAE | 257.5 | 261 | 3.9 | 8 | 287 | |||
| ISO320CRVAE | 312 | 318 | 5.6 | 12 | 344 | |||
| ISO400CRVAE | 394 | 400 | 5.6 | 12 | 446 | |||
| ISO500CRVAE | 494 | 501 | 5.6 | 12 | 535 | |||
| ISO63CRVSE | SS304 | Viton | 67 | 70 | 3.9 | 8 | 94 | |
| ISO80CRVSE | 80 | 83 | 3.9 | 8 | 109 | |||
| ISO100CRVSE | 99 | 102 | 3.9 | 8 | 128 | |||
| ISO160CRVSE | 150 | 153 | 3.9 | 8 | 179 | |||
| ISO200CRVSE | 210 | 213 | 3.9 | 8 | 238 | |||
| ISO250CRVSE | 257.5 | 261 | 3.9 | 8 | 287 | |||
| ISO320CRVSE | 312 | 318 | 5.6 | 12 | 344 | |||
| ISO400CRVSE | 394 | 400 | 5.6 | 12 | 446 | |||
| ISO500CRVSE | 494 | 501 | 5.6 | 12 | 535 | |||
| ISO63CRVAA | AISI | Aluminum | NBR | 67 | 69.6 | 3.9 | 8 | 94 |
| ISO80CRVAA | 80 | 82.6 | 3.9 | 8 | 109 | |||
| ISO100CRVAA | 99 | 101.6 | 3.9 | 8 | 128 | |||
| ISO160CRVAA | 150 | 152.6 | 3.9 | 8 | 179 | |||
| ISO200CRVAA | 210 | 212.6 | 3.9 | 8 | 238 | |||
| ISO250CRVAA | 257.5 | 260.6 | 3.9 | 8 | 287 | |||
| ISO320CRVAA | 312 | 317.3 | 5.6 | 12 | 344 | |||
| ISO400CRVAA | 394 | 399.2 | 5.6 | 12 | 446 | |||
| ISO500CRVAA | 494 | 500.2 | 5.6 | 12 | 535 | |||
| ISO63CRVSA | SS304 | NBR | 67 | 69.6 | 3.9 | 8 | 94 | |
| ISO80CRVSA | 80 | 82.6 | 3.9 | 8 | 109 | |||
| ISO100CRVSA | 99 | 101.6 | 3.9 | 8 | 128 | |||
| ISO160CRVSA | 150 | 152.6 | 3.9 | 8 | 179 | |||
| ISO200CRVSA | 210 | 212.6 | 3.9 | 8 | 238 | |||
| ISO250CRVSA | 257.5 | 260.6 | 3.9 | 8 | 287 | |||
| ISO320CRVSA | 312 | 317.3 | 5.6 | 12 | 344 | |||
| ISO400CRVSA | 394 | 399.2 | 5.6 | 12 | 446 | |||
| ISO500CRVSA | 494 | 500.2 | 5.6 | 12 | 535 |

Copy product links
Long by picture save/share

